Polaris Store Beer Menu! Click a heading to sort
| TAP | BREWERY | BEER | STYLE | STATE | ABV | GROWLER | SERVING | PRICE | 5oz | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Epic | NITRO Son of a Baptist Imperial Coffee Stout | Stout | UT | 8.20% | N/A | 11 oz | $6.00 | $3.50 | |||||||||
| 2 | Hoof Hearted | Shave the Bear Imperial Tiki Stout w/ Coconut | Stout | OH | 9.50% | $23.00 | 11 oz | $7.00 | $4.00 | |||||||||
| 3 | Central Waters | Salted Maple Imperial Stout | Stout | WI | 11.00% | $24.00 | 11 oz | $7.00 | $4.00 | |||||||||
| 4 | Brooklyn | Black Chocolate Imperial Stout | Stout | NY | 10.60% | $20.00 | 11 oz | $7.00 | $4.00 | |||||||||
| 5 | Hi-Wire & New Belgium Collab | Belgian Chocolate & Orange Stout | Stout | NC | 7.00% | $21.00 | 16 oz | $7.00 | $4.00 | |||||||||
| 6 | Thirsty Dog | 12 Dogs of Xmas | Christmas | OH | 8.30% | $15.00 | 11 oz | $5.00 | $3.00 | |||||||||
| 7 | Good Beer Coming Soon | |||||||||||||||||
| 8 | Shiner | Holiday Cheer w/ Texas Peaches & Pecans | Christmas | TX | 5.40% | $14.00 | 16 oz | $5.00 | $3.00 | |||||||||
| 9 | Kentucky | Bourbon Barrel Ale | Ale | KY | 8.20% | $15.00 | 11 oz | $5.00 | $3.00 | |||||||||
| 10 | Nocterra | California Swell Line Blackberry & Raspberry Sour | Sour | OH | 6.50% | $20.00 | 11 oz | $7.00 | $4.00 | |||||||||
| 11 | Hi-Wire | Blackberry Limeade Session Sour | Sour | NC | 4.20% | $16.00 | 16 oz | $6.00 | $3.50 | |||||||||
| 12 | Platform Beer Co. | Green Martian Tropical & Citrus Sour Slushee | Sour | OH | 7.50% | $20.00 | 16 oz | $7.00 | $4.00 | |||||||||
| 13 | Drake's | Denogginizer GABF Medal Winning West Coast DIPA | DIPA | CA | 9.80% | $20.00 | 11 oz | $7.00 | $4.00 | |||||||||
| 14 | Columbus Brewing | Bodhi Double IPA | IPA | OH | 8.30% | $16.00 | 11 oz | $6.00 | $3.50 | |||||||||
| 15 | Brink | Maiden Voyage Hazy IPA | Hazy DIPA | OH | 6.20% | $19.00 | 16 oz | $6.00 | $3.50 | |||||||||
| 16 | Green Flash | West Coast IPA | IPA | CA | 7.00% | $16.00 | 16 oz | $6.00 | $3.50 | |||||||||
| 17 | Melvin | Back In Da Haze (when I was young i'm not a kid anymore) IPA | Hazy IPA | WY | 6.50% | $18.00 | 16 oz | $6.00 | $3.50 | |||||||||
| 18 | Yellow Springs | Boat Show IPA | IPA | OH | 7.00% | $16.00 | 16 oz | $6.00 | $3.50 | |||||||||
| 19 | Homestead | Snake Oil IPA | IPA | OH | 7.20% | $14.00 | 16 oz | $5.00 | $3.00 | |||||||||
| 20 | Masthead | Sleigh All Day Holiday IPA | IPA | OH | 7.20% | $15.00 | 16 oz | $5.00 | $3.00 | |||||||||
| 21 | Stone | Neverending Haze Session IPA | IPA | CA | 4.00% | $13.00 | 16 oz | $5.00 | $3.00 | |||||||||
| 22 | Seventh Son | Humulus Nimbus Super Pale Ale | Pale Ale | OH | 6.00% | $13.00 | 16 oz | $5.00 | $3.00 | |||||||||
| 23 | R Shea | Rubber City Red | Red Ale | OH | 4.50% | $13.00 | 16 oz | $5.00 | $3.00 | |||||||||
| 24 | Barley's | Mac Lenny's Scottish Ale | Scottish | OH | 6.60% | $13.00 | 16 oz | $5.00 | $3.00 | |||||||||
| 25 | Rogue | Hazelnut Brown Ale | Brown Ale | OR | 6.00% | $13.00 | 16 oz | $5.00 | $3.00 | |||||||||
| 26 | Barley's | Blood Thirst Blood Orange Wheat | Wheat Ale | OH | 5.00% | $13.00 | 16 oz | $5.00 | $3.00 | |||||||||
| 27 | Market Garden | Lemon Shandy | Shandy | OH | 4.50% | $13.00 | 16 oz | $5.00 | $3.00 | |||||||||
| 28 | Daily Growler + Nocterra Collab | Flashlight Hard Seltzer Tropical 5 Alive | Seltzer | OH | 5.00% | $16.00 | 16 oz | $6.00 | $3.50 | |||||||||
| 29 | Revolution | Pils Lager | Lager | IL | 4.50% | $13.00 | 16 oz | $5.00 | $3.00 | |||||||||
| 30 | Victory | Play Action Pilsner | Pilsner | PA | 4.80% | $12.00 | 16 oz | $5.00 | $3.00 | |||||||||
| 31 | Down East Cider | Winter Blend Cinnamon & Nutmeg Cider | Cider | MA | 6.50% | $16.00 | 16 oz | $6.00 | $3.50 | |||||||||
| 32 | McKenzies Cider | Original Hard Apple Cider | Cider | NY | 5.00% | $16.00 | 16 oz | $6.00 | $3.50 | |||||||||
| 33 | Black Cherry White Claw $5 | |||||||||||||||||
| 34 | Graprefruit White Claw $5 | |||||||||||||||||
| 35 | Ask about our Advent Calendars! | |||||||||||||||||
| 36 | Holiday Gift Card Bonus! $5 Bonus card for every $25 in gift cards purchased | |||||||||||||||||
