Upper Arlington Store Beer Menu! Click a heading to sort
| TAP | BREWERY | BEER | STYLE | STATE | ABV | GROWLER | SERVING | PRICE | 5oz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockmill | Giddy-Up Nitro Coffee Cream Ale | Cream Ale | OH | 4.60% | N/A | 16 oz | $8.00 | $4.20 | ||||||||
| 2 | New Holland | Dragon's Milk Triple Mash BBA Imp Stout (2026) | Imperial Stout | MI | 17.00% | N/A | 11 oz | $11.00 | $6.25 | ||||||||
| 3 | Wolf's Ridge | Canis Mexicanus Dire Wolf Imperial Stout w/ Chocolate, Chile, & Cinnamon | Stout | OH | 10.40% | $22.75 | 11 oz | $8.00 | $4.55 | ||||||||
| 4 | North High | Filthy with Orange Imperial Stout | Imperial Stout | OH | 8.00% | N/A | 16 oz | $9.00 | $4.80 | ||||||||
| 5 | Combustion Brewing | Brasky Wee Heavy - 2026 OCBA Silver Medalist | Wee Heavy | OH | 8.30% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 6 | Foam | Barleywine | Barleywine | VT | 11.50% | N/A | 11 oz | $9.00 | $5.10 | ||||||||
| 7 | Little Fish | Sukha Imperial Oatmeal Stout | Imperial Stout | OH | 10.00% | $22.75 | 11 oz | $8.00 | $4.55 | ||||||||
| 8 | ThunderWing | Take a Picture English Barleywine | Barleywine | OH | 10.00% | $22.75 | 11 oz | $8.00 | $4.55 | ||||||||
| 9 | Market Garden | Big Heart Rose Imperial Cider | Cider | OH | 9.00% | $22.50 | 16 oz | $8.50 | $4.50 | ||||||||
| 10 | CBC | Bodhi Double IPA | IPA | OH | 8.30% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 11 | Outerbelt | Erik Hazy Triple IPA | IPA | OH | 10.00% | N/A | 11 oz | $8.00 | $4.55 | ||||||||
| 12 | Voodoo | Under Lizard DIPA | DIPA | PA | 9.00% | $20.00 | 11 oz | $7.00 | $4.00 | ||||||||
| 13 | Land-Grant | Big Time Double IPA | DIPA | OH | 8.50% | $22.50 | 16 oz | $8.50 | $4.50 | ||||||||
| 14 | Three Floyds | Apocalypse Cow Imperial IPA | IPA | IN | 11.00% | N/A | 11 oz | $8.00 | $4.55 | ||||||||
| 15 | Great Lakes | Chillwave Double IPA | IPA | OH | 9.00% | $22.75 | 11 oz | $8.00 | $4.55 | ||||||||
| 16 | Urban Artifact | Capy Snacks Cincinnati Black Raspberry Fruited Sour | Fruit | OH | 5.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 17 | Destihl | Wild Sour Series: Dragonfruit Mango Sour | Sour | IL | 5.50% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 18 | Yellow Springs | Pink Smaug Fruited Sour | Sour | OH | 6.70% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 19 | Weld Werks | Grandma J's Strawberry Rhubarb Pie Pastry Sour | Pastry | CO | 5.30% | $24.00 | 16 oz | $9.00 | $4.80 | ||||||||
| 20 | Hoster | Party Season Dark Saison | Saison | OH | 6.90% | $24.00 | 16 oz | $9.00 | $4.80 | ||||||||
| 21 | Allagash Brewing Co. | Belgian Tripel | Tripel | ME | 9.00% | N/A | 11 oz | $8.00 | $4.55 | ||||||||
| 22 | Wolf's Ridge | Clear Sky Daybreak Coffee Vanilla Cream Ale | Cream Ale | OH | 5.10% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 23 | Cinderlands Beer Co. | Cindi's Hard Mountain Tea | Tea | PA | 6.50% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 24 | Mad Tree | Tail Wagger Peanut Butter Porter | Porter | OH | 5.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 25 | Sporcle Trivia w/ Bob every Tuesday; Games @ 7pm & 8pm! | ||||||||||||||||
| 26 | Hoof Hearted | Cultrider Black IPA | Black IPA | OH | 7.20% | $24.00 | 16 oz | $9.00 | $4.80 | ||||||||
| 27 | Derive | Hop Dissertation: Forbidden Root - DDH Rice IPA | IPA | OH | 6.50% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 28 | Euchre Night every Wednesday @ 7pm! Free to play! Presented by CBC. | ||||||||||||||||
| 29 | Sporcle Trivia w/ Bob every Tuesday; Games @ 7pm & 8pm! | ||||||||||||||||
| 30 | Honest Friend Brewing | Will's IPA | IPA | OH | 6.50% | $20.00 | 16 oz | $7.50 | $4.00 | ||||||||
| 31 | Heart State | Lemon Break Hazy IPA | Hazy IPA | OH | 6.50% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 32 | Derive | Hop Dissertation: DankHouse - TDH Hazy IPA | Hazy IPA | OH | 7.00% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 33 | Beer Tree | Foggy Valley Hazy IPA | Hazy IPA | NY | 7.10% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 34 | Jackie O's | RSVP Hazy IPA | Hazy IPA | OH | 6.50% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 35 | Maine Beer Company | Another One IPA | IPA | ME | 7.20% | N/A | 16 oz | $9.00 | $4.80 | ||||||||
| 36 | Nocterra | Upshot Pale Ale | Pale | OH | 5.00% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 37 | Derive & Celestial Beerworks | You Guys Give Up Or Are You Thirsty For More? Haze Pale Ale | Hazy Pale | OH | 5.50% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 38 | SingleCut | 18 Watt Hazy Session IPA | Session | NY | 5.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 39 | Athletic | Run Wild NA IPA | IPA | CA | 0.50% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 40 | Barley's | Mac Lenny's Scottish Ale | Scottish | OH | 6.60% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 41 | Great Lakes | Conway's Irish Red Ale | Ale | OH | 6.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 42 | Abita | Mardi Gras Bock | Bock | LA | 6.50% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 43 | Kentucky | Bourbon Barrel Ale | Ale | KY | 8.20% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 44 | Outerbelt | Cloverleaf Irish Stout | Stout | OH | 4.50% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 45 | Sporcle Trivia w/ Bob every Tuesday; Games @ 7pm & 8pm! | ||||||||||||||||
| 46 | Masthead | Surf to Slope NZ Pilsner | Pilsner | OH | 5.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 47 | Wiedemann's | Bohemian Pilsner | Pilsner | OH | 4.30% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 48 | Euchre Night every Wednesday @ 7pm! Free to play! Presented by CBC. | ||||||||||||||||
| 49 | Stone | Buenaveza Salt & Lime Mexican Lager | Lager | CA | 4.70% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 50 | Fat Head's | GABF Gold Medal Winning Goggle Fogger Hefeweizen | Wheat Ale | OH | 5.50% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 51 | Sonder | Voss Kolsch | Kolsch | OH | 4.80% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 52 | Barley's | Blood Thirst Blood Orange Wheat | Wheat Ale | OH | 5.00% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 53 | Market Garden | Ginger Mule Shandy | Shandy | OH | 4.50% | N/A | 16 oz | $8.00 | $4.20 | ||||||||
| 54 | Wyndridge | Original Dry Cider | Cider | PA | 5.50% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 55 | Vander Mill | Totally Roasted Cinn Pecan Vanilla Cider | Cider | MI | 6.80% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 56 | Seventh Son | Key Lime + Guava Kitty Paw Seltzer | Seltzer | OH | 4.20% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 57 | Matua (NZ) Marlborough Sauv Blanc $8/glass (6oz pour) | ||||||||||||||||
| 58 | Elouan (OR) Rosé $8/glass (6oz pour) | ||||||||||||||||
| 59 | Silver Gate Sparkling (CA) Brut $7/glass (6oz pour) | ||||||||||||||||
| 60 | The Daily Growler | Too John's Root Beer | Root Beer | OH | 0.00% | $8.00 | 16 oz | $3.00 | $1.60 | ||||||||
