Upper Arlington Store Beer Menu! Click a heading to sort
| TAP | BREWERY | BEER | STYLE | STATE | ABV | GROWLER | SERVING | PRICE | 5oz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masthead | NITRO Single Origin Coffee Stout | Stout | OH | 6.90% | N/A | 16 oz | $7.00 | $3.70 | ||||||||
| 2 | Listermann | Imperial Chickow! Cinnamon Roll BA Imperial Brown Ale - 2020 Vintage | Brown Ale | OH | 16.30% | N/A | 11 oz | $10.00 | $5.70 | ||||||||
| 3 | Revolution | Cafe Deth Imperial Bourbon Barrel Aged Coffee Stout | Barrel Aged | IL | 14.80% | N/A | 11 oz | $12.00 | $6.85 | ||||||||
| 4 | Fair State & Central Waters | Northern Rivals Barleywine | Barleywine | MN | 12.00% | N/A | 11 oz | $9.00 | $5.10 | ||||||||
| 5 | Listermann | S'morty Jr. S'mores Stout | Stout | OH | 5.50% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 6 | Jackie O's | Paw Paw Imperial Wheat (2025) | Wheat Ale | OH | 9.00% | $22.75 | 11 oz | $8.00 | $4.55 | ||||||||
| 7 | Southern Tier | Pumking Imperial Pumpkin | Pumpkin | NY | 8.60% | $22.75 | 11 oz | $8.00 | $4.55 | ||||||||
| 8 | Ill Mannered | Ill Monk Belgian Dubbel | Belgian | OH | 7.70% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 9 | Parsons North | 2024 Vintage Hugus Farms Imperial Cider | Cider | OH | 7.90% | $22.50 | 16 oz | $8.50 | $4.50 | ||||||||
| 10 | CBC | Bodhi Double IPA | IPA | OH | 8.30% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 11 | Hoof Hearted | If You Cant Be Good Be Bald Hazy DIPA | Hazy DIPA | OH | 8.50% | $25.50 | 16 oz | $9.75 | $5.10 | ||||||||
| 12 | Jackie O's | Cosmic Treasures Hazy DIPA | Hazy DIPA | OH | 9.00% | $22.75 | 11 oz | $8.00 | $4.55 | ||||||||
| 13 | New Holland | Dragon's Milk Barrel Fermented Emerald IPA | DIPA | MI | 11.00% | N/A | 11 oz | $8.50 | $4.85 | ||||||||
| 14 | Alesmith | Double Red IPA | DIPA | CA | 8.50% | $22.50 | 16 oz | $8.50 | $4.50 | ||||||||
| 15 | Beer Tree | Juice Land Vol. 5 Hazy DIPA | Hazy DIPA | NY | 8.40% | N/A | 16 oz | $9.00 | $4.80 | ||||||||
| 16 | Derive + Streetside | Sack of Monsters Boo Berry Crunch Cereal Sour | Pastry | OH | 7.00% | $24.00 | 16 oz | $9.00 | $4.80 | ||||||||
| 17 | Urban Artifact | Jack Pumpkin Pie Sour | Fruit | OH | 7.70% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 18 | Weld Werks | Apricot & White Peach Cobbler Sour Ale | Sour | CO | 4.30% | $24.00 | 16 oz | $9.00 | $4.80 | ||||||||
| 19 | Ill Mannered | Hawaiian Porch Goose Mango Pineapple Fruited Sour | Sour | OH | 4.30% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 20 | Boulevard | Tank 7 Belgian Farmhouse Ale | Belgian | MO | 8.50% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 21 | DFQ Beer Company | Tripel Belgian Belgian Tripel | Tripel | OH | 10.00% | $22.75 | 11 oz | $8.00 | $4.55 | ||||||||
| 22 | Abita | Pecan Brown Ale | Brown Ale | LA | 5.20% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 23 | Derive | Lost Leatherman English Dark Mild | Mild | OH | 3.80% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 24 | Jackie O's | Cool Beans Cold Pressed Coffee Blonde | Blonde | OH | 5.20% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 25 | KCBC | Venomous Villains West Coast IPA | IPA | NY | 6.90% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 26 | Jackie O's | Mystic Mama IPA | IPA | OH | 7.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 27 | Yellow Springs | Cabin Cruiser West Coast IPA | IPA | OH | 6.90% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 28 | Urban Artifact & Fat Head's | Fruited IPA w/ Passionfruit, Mango, and Guava | IPA | OH | 7.00% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 29 | Sixth Sense | Touch of Grey Fresh Hop IPA | IPA | OH | 6.50% | $24.00 | 16 oz | $9.00 | $4.80 | ||||||||
| 30 | Butcher & The Brewer | The Fox's Schedule Fresh Hop Black IPA | Black IPA | OH | 7.20% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 31 | Destihl | GABF Gold Medal Winning Deadhead Series: Tourbus DDH Hazy IPA | Hazy IPA | IL | 7.40% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 32 | Sixth Sense | Murk Juice Hazy IPA | IPA | OH | 6.80% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 33 | Sonder | You Betcha Hazy IPA | Hazy IPA | OH | 6.50% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 34 | Nocterra | Beta Flash Hazy IPA | IPA | OH | 6.70% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 35 | ThunderWing | Ales for ALS Hazy IPA | Hazy IPA | OH | 6.80% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 36 | Seventh Son | Humulus Nimbus Super Pale Ale | Pale Ale | OH | 6.00% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 37 | Third Eye | Prismatic Muse Hazy Pale Ale | Hazy Pale | OH | 5.20% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 38 | Fat Head's | Sunshine Daydream Session IPA | IPA | OH | 5.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 39 | Athletic | Run Wild NA IPA | IPA | CA | 0.50% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 40 | Barley's | Mac Lenny's Scottish Ale | Scottish | OH | 6.60% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 41 | Rhinegeist | Franz Oktoberfest | Oktoberfest | OH | 5.40% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 42 | Mad Tree | GABF Gold Medal Winning Happy Amber | Amber | OH | 6.00% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 43 | Kentucky | Bourbon Barrel Ale | Ale | KY | 8.20% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 44 | Little Fish | Dimple Stein Czech Dark Lager | Lager | OH | 5.00% | $19.00 | 16 oz | $7.25 | $3.80 | ||||||||
| 45 | Alesmith | Nut Brown Ale | Brown Ale | CA | 5.00% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 46 | Getaway | Italo Disco Italian Pilsner | Pilsner | OH | 5.30% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 47 | Jackie O's | Gold Denim Dortmunder Lager | Lager | OH | 6.30% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 48 | Wiedemann's | Bohemian Pilsner | Pilsner | OH | 4.30% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 49 | Wolf's Ridge | 614 Lager | Lager | OH | 4.20% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 50 | Fat Head's | GABF Gold Medal Winning Goggle Fogger Hefeweizen | Wheat Ale | OH | 5.50% | $17.00 | 16 oz | $6.50 | $3.40 | ||||||||
| 51 | Allagash Brewing Co. | Ski House Winter White Ale | Wheat Ale | ME | 7.50% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 52 | Barley's | Blood Thirst Blood Orange Wheat | Wheat Ale | OH | 5.00% | $16.00 | 16 oz | $6.00 | $3.20 | ||||||||
| 53 | Urban Artifact | Coastalo: Red Cream THC Soda (5mg THC/12oz) | Fruit | OH | 0.00% | $21.00 | 16 oz | $8.00 | $4.20 | ||||||||
| 54 | Wyndridge | Original Dry Cider | Cider | PA | 5.50% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 55 | Down East Cider | Caramel Apple Cider | Cider | MA | 5.00% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 56 | Seventh Son | Kitty Paw Pineapple Tangerine Seltzer | Seltzer | OH | 4.20% | $18.50 | 16 oz | $7.00 | $3.70 | ||||||||
| 57 | Matua (NZ) Marlborough Sauv Blanc $8/glass (6oz pour) | ||||||||||||||||
| 58 | Elouan (OR) Rosé $8/glass (6oz pour) | ||||||||||||||||
| 59 | Silver Gate Sparkling (CA) Brut $7/glass (6oz pour) | ||||||||||||||||
| 60 | The Daily Growler | Too John's Root Beer | Root Beer | OH | 0.00% | $8.00 | 16 oz | $3.00 | $1.60 | ||||||||
